As the Palm platform has evolved, the hardware has evolved as well. Additionally, new hardware vendors have developed non-Palm PDAs that run Palm OS. Table 2.4 shows a selection of devices produced by Palm Inc. and licensees of Palm OS.
Device | Total RAM | Dynamic Heap[b] | Palm OS[c] | CPU Type | CPU Speed |
---|---|---|---|---|---|
Palm IIIx | 4 MB | 128 KB | 3.1 | Dragonball EZ | 16 MHz |
Palm V | 2 MB | 128 KB | 3.1 | Dragonball EZ | 16 MHz |
Palm VII | 2 MB | 128 KB | 3.2.0/3.2.5 | Dragonball/Dragonball EZ | 16 MHz |
Palm VIIx | 8 MB | 256 KB | 3.5 | Dragonball EZ | 20 MHz |
Palm i705 | 8 MB | 4.1 | |||
Handspring Visor | 2 MB | 128 KB | 3.1 | Dragonball EZ | 16 MHz |
Handspring Visor Edge | 8 MB | 256 KB | 3.5.2 | Dragonball VZ | 33 MHz |
IBM WorkPad (Original) | 4 MB | 96 KB | 3.0 | Dragonball EZ | 16 MHz |
Qualcomm pdQ 1900 | 2 MB | 128 KB | 3.02 | Dragonball EZ | 16 MHz |
Sony CLIE PEG-S500c | 8 MB | 256 KB | 3.5 | Dragonball EZ | 20 MHz |
Supra eKey | 2 MB | 128 KB | 3.1 | Dragonball EZ | 16 MHz |
Symbol SPT1740 | 2/4/8 MB | 128 KB | 3.2 | Dragonball | 16 MHz |
TRG TRGpro | 8 MB | 128 KB/256 KB | 3.3/3.5.1 | Dragonball EZ | 16 MHz |
[a] This list was derived from http://www.palmos.com/dev/tech/hardware/compare.html.
[b] Depends on the version of Palm OS installed.
[c] Palm OS version refers to the version originally shipped. Palm OS version of a particular device may have changed owing to upgrades.